
Vintage Corduroy Pants
The corduroy pants, made from a classic fall and winter fabric, feature a plush surface that enhances warmth and a brushed finish that creates a soft sheen. Widely recognized for its casual appeal, corduroy has become a staple in American-inspired outdoor styles. It offers a comfortable and relaxed fit, perfect for adults who appreciate timeless style.
■Product details
Material: Cotton
Features: Corduroy, oversized
Related categories: Bottoms/slacks
Gender type: Men's
| Size | Length | Waist | Hips | Thigh | Leg opening | |||||
| (cm/in) | (cm/in) | (cm/in) | (cm/in) | (cm/in) | ||||||
| 28 | 103 | 40.55 | 76 | 29.92 | 106 | 41.73 | 72.8 | 28.66 | 46 | 18.11 |
| 29 | 140 | 55.12 | 78.5 | 30.91 | 108.5 | 42.72 | 74.1 | 29.17 | 47 | 18.50 |
| 30 | 105 | 41.34 | 81 | 31.89 | 111 | 43.70 | 75.4 | 29.69 | 48 | 18.90 |
| 31 | 106 | 41.73 | 83.5 | 32.87 | 113.5 | 44.69 | 76.7 | 30.20 | 49 | 19.29 |
| 32 | 107 | 42.13 | 86 | 33.86 | 116 | 45.67 | 78 | 30.71 | 50 | 19.69 |
| 33 | 108 | 42.52 | 88.5 | 34.84 | 118.5 | 46.65 | 79.3 | 31.22 | 51 | 20.08 |
| 34 | 109 | 42.91 | 91 | 35.83 | 121 | 47.64 | 80.6 | 31.73 | 52 | 20.47 |
| 36 | 111 | 43.70 | 96 | 37.80 | 126 | 49.61 | 83.2 | 32.76 | 54 | 21.26 |
| Staff | Size | Height | Wight | Fit | ||
| CM | IN | KG | LBS | |||
| David | 28 | 168 | 5.5 | 55 | 121.25 | Great |
| Jim | 29 | 175 | 5.74 | 65 | 143.30 | Great |
| Hunk | 30 | 175 | 5.74 | 72 | 158.73 | Great |
| Ralph | 32 | 182 | 5.97 | 80 | 176.37 | Great |
The corduroy pants, made from a classic fall and winter fabric, feature a plush surface that enhances warmth and a brushed finish that creates a soft sheen. Widely recognized for its casual appeal, corduroy has become a staple in American-inspired outdoor styles. It offers a comfortable and relaxed fit, perfect for adults who appreciate timeless style.
■Product details
Material: Cotton
Features: Corduroy, oversized
Related categories: Bottoms/slacks
Gender type: Men's
| Size | Length | Waist | Hips | Thigh | Leg opening | |||||
| (cm/in) | (cm/in) | (cm/in) | (cm/in) | (cm/in) | ||||||
| 28 | 103 | 40.55 | 76 | 29.92 | 106 | 41.73 | 72.8 | 28.66 | 46 | 18.11 |
| 29 | 140 | 55.12 | 78.5 | 30.91 | 108.5 | 42.72 | 74.1 | 29.17 | 47 | 18.50 |
| 30 | 105 | 41.34 | 81 | 31.89 | 111 | 43.70 | 75.4 | 29.69 | 48 | 18.90 |
| 31 | 106 | 41.73 | 83.5 | 32.87 | 113.5 | 44.69 | 76.7 | 30.20 | 49 | 19.29 |
| 32 | 107 | 42.13 | 86 | 33.86 | 116 | 45.67 | 78 | 30.71 | 50 | 19.69 |
| 33 | 108 | 42.52 | 88.5 | 34.84 | 118.5 | 46.65 | 79.3 | 31.22 | 51 | 20.08 |
| 34 | 109 | 42.91 | 91 | 35.83 | 121 | 47.64 | 80.6 | 31.73 | 52 | 20.47 |
| 36 | 111 | 43.70 | 96 | 37.80 | 126 | 49.61 | 83.2 | 32.76 | 54 | 21.26 |
| Staff | Size | Height | Wight | Fit | ||
| CM | IN | KG | LBS | |||
| David | 28 | 168 | 5.5 | 55 | 121.25 | Great |
| Jim | 29 | 175 | 5.74 | 65 | 143.30 | Great |
| Hunk | 30 | 175 | 5.74 | 72 | 158.73 | Great |
| Ralph | 32 | 182 | 5.97 | 80 | 176.37 | Great |
Description
The corduroy pants, made from a classic fall and winter fabric, feature a plush surface that enhances warmth and a brushed finish that creates a soft sheen. Widely recognized for its casual appeal, corduroy has become a staple in American-inspired outdoor styles. It offers a comfortable and relaxed fit, perfect for adults who appreciate timeless style.
■Product details
Material: Cotton
Features: Corduroy, oversized
Related categories: Bottoms/slacks
Gender type: Men's
| Size | Length | Waist | Hips | Thigh | Leg opening | |||||
| (cm/in) | (cm/in) | (cm/in) | (cm/in) | (cm/in) | ||||||
| 28 | 103 | 40.55 | 76 | 29.92 | 106 | 41.73 | 72.8 | 28.66 | 46 | 18.11 |
| 29 | 140 | 55.12 | 78.5 | 30.91 | 108.5 | 42.72 | 74.1 | 29.17 | 47 | 18.50 |
| 30 | 105 | 41.34 | 81 | 31.89 | 111 | 43.70 | 75.4 | 29.69 | 48 | 18.90 |
| 31 | 106 | 41.73 | 83.5 | 32.87 | 113.5 | 44.69 | 76.7 | 30.20 | 49 | 19.29 |
| 32 | 107 | 42.13 | 86 | 33.86 | 116 | 45.67 | 78 | 30.71 | 50 | 19.69 |
| 33 | 108 | 42.52 | 88.5 | 34.84 | 118.5 | 46.65 | 79.3 | 31.22 | 51 | 20.08 |
| 34 | 109 | 42.91 | 91 | 35.83 | 121 | 47.64 | 80.6 | 31.73 | 52 | 20.47 |
| 36 | 111 | 43.70 | 96 | 37.80 | 126 | 49.61 | 83.2 | 32.76 | 54 | 21.26 |
| Staff | Size | Height | Wight | Fit | ||
| CM | IN | KG | LBS | |||
| David | 28 | 168 | 5.5 | 55 | 121.25 | Great |
| Jim | 29 | 175 | 5.74 | 65 | 143.30 | Great |
| Hunk | 30 | 175 | 5.74 | 72 | 158.73 | Great |
| Ralph | 32 | 182 | 5.97 | 80 | 176.37 | Great |






















